ORPC Time Trial #3: Long Course 7.3 km
March 7, 2005
Conditions: Ebbing moderate to weakening to 0.6 m
Wind: Heats 1 was ebbing to slack, calm winds
Heat 2: almost slack, calm winds
Heat 3: beginning to flood, calm winds
Paddler Boat Time Out Time In Time In Split 1 Split 2 Average Final Time Heat No. % Back  Split 
    (hh:mm:ss) Split 1 (hh:mm:ss) (hh:mm:ss) (hh:mm:ss) (per loop) (hh:mm:ss)   of time Difference
Men OC1                      
Pete H. Kaku 0:02:30 0:24:19 0:46:29 0:21:49 0:22:10 0:21:59 0:43:59 1 0.00 0:00:21
Dave C Stingray 0:00:00 0:22:34 0:45:20 0:22:34 0:22:46 0:22:40 0:45:20 Sunday -2.98 0:00:12
Robin D. Stingray 0:02:00 0:25:36 0:50:09 0:23:36 0:24:33 0:24:04 0:48:09 1 -8.65 0:00:57
Steve Romaine Stingray 0:03:30 0:27:24 0:51:57 0:23:54 0:24:33 0:24:13 0:48:27 2 -9.22 0:00:39
Matt D Discovery 0:01:30 0:26:03 0:51:09 0:24:33 0:25:06 0:24:49 0:49:39 1 -11.41 0:00:33
Ken Wong Stingray 0:02:00 0:26:46 0:52:16 0:24:46 0:25:30 0:25:08 0:50:16 3 -12.50 0:00:44
Tim H. Chatham 0:00:30 0:33:22 1:06:00 0:32:52 0:32:38 0:32:45 1:05:30 1 -32.85 -0:00:14
Tsuyoshi Rocket 0:00:00 0:32:47 1:07:37 0:32:47 0:34:50 0:33:49 1:07:37 2 -34.95 0:02:03
                       
Men K1/Surfski                      
Don Craig Surfski 0:03:00 0:22:47 0:43:00 0:19:47 0:20:13 0:20:00 0:40:00 3 0.00 0:00:26
Brian H. K1 0:03:30 0:24:15 0:45:21 0:20:45 0:21:06 0:20:56 0:41:51 1 -4.42 0:00:21
Jan U. K1 0:03:00 0:24:25 0:46:35 0:21:25 0:22:10 0:21:48 0:43:35 1 -8.22 0:00:45
                       
Women OC1                      
Airlie S Discovery 0:02:00 0:29:05 0:55:24 0:27:05 0:26:19 0:26:42 0:53:24 2 0.00 -0:00:46
Julie K Chatham 0:02:30 0:29:29 0:56:18 0:26:59 0:26:49 0:26:54 0:53:48 2 -0.74 -0:00:10
Karolyn Race 0:01:30 0:28:22 0:55:30 0:26:52 0:27:08 0:27:00 0:54:00 3 -1.11 0:00:16
Willy Rasta 0:01:30 0:28:50 0:55:41 0:27:20 0:26:51 0:27:05 0:54:11 2 -1.45 -0:00:29
Denise M Race 0:01:00 0:28:23 0:55:22 0:27:23 0:26:59 0:27:11 0:54:22 1 -1.78 -0:00:24
Eleanor Discovery 0:00:30 0:28:19 0:56:39 0:27:49 0:28:20 0:28:04 0:56:09 3 -4.90 0:00:31
Dorothy Rocket 0:01:00 0:28:46 0:57:15 0:27:46 0:28:29 0:28:08 0:56:15 3 -5.07 0:00:43
Anne W Race 0:01:00 0:29:24 0:57:39 0:28:24 0:28:15 0:28:19 0:56:39 1 -5.74 -0:00:09
Sheila A. Chatham 0:00:00 0:29:45 0:59:27 0:29:45 0:29:42 0:29:43 0:59:27 3 -10.18 -0:00:03
                       
Course changed due to low water conditions at 0.6m but consistent for all three heats.
Negative splits means faster on your second lap (this is a good thing!)