Time Trial No. 1: Saturday January 28, 2006        
Course: 3.64  
Conditions: high water but windy from the SE 10-15 kts gusting higher in channels
   
Paddler Time Out Time In Final Time %Back Boat  
             
Men OC1:            
Mick 00:03:00 00:25:57 00:22:57 0.00 SRR  
Robin 00:02:30 00:27:42 00:25:12 -8.93 SRB  
John R 00:02:00 00:27:47 00:25:47 -10.99 Trial  
Tim 00:00:00 00:34:34 00:34:34 -33.61 Saxe  
             
Women OC1:            
Airlie 00:01:00 00:29:37 00:28:37 0.00 Race  
Julie 00:01:30 00:30:30 00:29:00 -1.32 Chatham  
Christine M 00:00:30 00:30:21 00:29:51 -4.13 Rocket  
   
             
Time Trial No 2. March 26, 2006            
Course: 3.64  
Conditions: Ebb, high water, winds calm 0-5 kts  
   
Paddler Time Out Time In Final Time %Back Heat No Boat  
               
Men OC1              
Mick 00:02:00 00:22:52 00:20:52 0.00 1 SRR  
Josh 00:02:00 00:23:38 00:21:38 -3.54 2 SRR  
Robin 00:01:00 00:24:05 00:23:05 -9.60 1 SRB  
Robin 00:01:30 00:24:48 00:23:18 -10.44 2 SRB  
Jeff 00:00:00 00:23:34 00:23:34 -11.46 4 ?  
Tim 00:00:00 00:31:22 00:31:22 -33.48 2 Chatham  
   
Men Wingblade              
Don C 00:03:30 00:22:51 00:19:21 0.00 1 Huki  
Don C 00:03:30 00:23:19 00:19:49 -2.35 2 Epic  
Bill H. 00:02:30 00:23:43 00:21:13 -8.80 1 Epic  
Bill H. 00:02:30 00:24:29 00:21:59 -11.98 2 Huki  
   
Women OC1  
Melanie C 00:02:00 00:26:38 00:24:38 0.00 3 SRR  
Julie 00:00:30 00:25:41 00:25:11 -2.18 1 Race  
Sika 00:00:30 00:26:24 00:25:54 -4.89 2 Trial  
Heather 00:01:00 00:27:20 00:26:20 -6.46 2 Discovery  
Sue T 00:01:30 00:28:28 00:26:58 -8.65 3 Gator  
Eleanor 00:00:30 00:27:46 00:27:16 -9.66 3 Trial?  
Dorothy 00:00:00 00:27:31 00:27:31 -10.48 3 Chatham?  
   
Women OC2  
Cheryl/Deb 00:02:30 00:24:52 00:22:22 0.00 3 Huki  
Airlie/Karina 00:01:30 00:25:06 00:23:36 -5.23 1 Viper white  
   
   
Women Wingblade  
Sheila 00:03:00 00:23:56 00:20:56 0.00 2 Huki  
Sheila 00:03:00 00:24:14 00:21:14 -1.41 1 Huki