Races / Terry Price Island Championship Results

Small Boat Race, 26 Septembr 2004

Fog caused the cancellation of the Men's and Mixed Races on Saturday and altered the course for the small boats on Sunday. The front runners followed the shoreline while those behind were able to paddle further out and a shorter course by keeping the leaders in sight. There were some close battles and everyone was thrilled to have gotten the race in.

Paddler Division Time Place

Surfski

Jerome Truron Surfski 54:47:88 1

Men's Solo

Brian Boatman OC-1 54:48:29 1
Jonas Hudson OC-1 54:48:76 2
Roman Matieschyn OC-1 55:35:30 3
Jean Francois Gagne OC-1 56:17:61 4
Don Craig OC-1 56:28:50 5
Ron Williams OC-1 56:28:93 6
Pete Hartman OC-1 56:32:71 7
Jaskson Avio OC-1 58:09:15 8
Steve Taylor OC-1 58:27:44 9
Robin Deans OC-1 60:50:95 10

OC-2

Edo Amiran/Veronica Wisnievski OC-2 55:51:04 1
Michael and Don Buetoun OC-2 56:08:21 2
Cheryl Banbury/Debb Kenndell OC-2 60:28:83 3
Ken Hearns/Julie Cornell OC-2 61:43:29 4

Women's Solo

Janice Gray OC-1 61:05:62 1
Sherry Workman OC-1 - DNF